Submersible Mixers
Manure Handling
ALSAC submersible manure mixer is a specially designed mixer in order to render all the materials in a pool homogeneously. Mixing the manure homogeneously is prerequisite for the productivitiy of seperation system. If raw manure isn’t mixed periodically, the light sediments scratch the surface, while the heavy ones sink to the bottom of the pool. In this formation, manure pump, instead of the homogeneous manure, will pump in the liquid or the solid equipment that can be picked. Hence, our specially designed submersible mixers are used to render homogeneously and the export of the equipment with the aid of the pump becomes easy.
PRODUCT SPECIFICATIONS
DK11 Submersible Mixers
Length (mm) : | 1.245 | |||
Width (mm) : | 580 | |||
Height (mm) : | 500 | |||
Weight (kg) : | 250 | |||
Speed : | 320 rpm | |||
Mixing capacity : | 3500 m³/h | |||
Mixing Range : | 17 - 22 m | |||
Number of wings (pcs) : | 2 | |||
Engine Power : | 11,0 kw | |||
Working System : | Electrical |
DK15 Submersible Mixers
Length (mm) : | 1.310 | |||
Width (mm) : | 580 | |||
Height (mm) : | 500 | |||
Weight (kg) : | 415 | |||
Speed : | 320 rpm | |||
Mixing capacity : | 5050 m³/h | |||
Mixing Range : | 18 - 25 m | |||
Number of wings (pcs) : | 2 | |||
Engine Power : | 15,0 kw | |||
Working System : | Electrical |
DK18 Submersible Mixers
Length (mm) : | 1.310 | |||
Width (mm) : | 580 | |||
Height (mm) : | 500 | |||
Weight (kg) : | 450 | |||
Speed : | 320 rpm | |||
Mixing capacity : | 6100 m³/h | |||
Mixing Range : | 22 - 30 m | |||
Number of wings (pcs) : | 2 | |||
Engine Power : | 18,0 kw | |||
Working System : | Electrical |
DK75 Submersible Mixers
Length (mm) : | 1.245 | |||
Width (mm) : | 580 | |||
Height (mm) : | 500 | |||
Weight (kg) : | 215 | |||
Speed : | 320 rpm | |||
Mixing capacity : | 250 m³/h | |||
Mixing Range : | 13 - 17 m | |||
Number of wings (pcs) : | 2 | |||
Engine Power : | 7,5 kw | |||
Working System : | Electrical |