Submersible Pumps
Manure Handling
ALSAC submersible pumps are favored products in ranches such as agriculture, paper industry and
olive companies etc.
In the worst cases it provides high-pressure ow. Plus, the reason why it is preffered is that it is easy and
practical in use and all equipments run properly under all bad circumstances.
Alsaç submersible manure pumps work in various levels in the pool. The base used as durable chassis
provide the pump to move comfortable and expedite the service and cleaning. Due to the detailed
designment, it is energy saving and runs quite.
PRODUCT SPECIFICATIONS
GP11 Sumersible Pump
Length (mm) : | - | |||
Width (mm) : | 441 | |||
Height (mm) : | 851 | |||
Speed : | 1450 rpm | |||
Capacity : | 90-110 m³/h | |||
Pumping distance : | 30-40 m | |||
Engine Power : | 11,0 kw (15hp) | |||
Working System : | Electrical |
GP15 Sumersible Pump
Length (mm) : | - | |||
Width (mm) : | 441 | |||
Height (mm) : | 851 | |||
Speed : | 1450 rpm | |||
Capacity : | 100-120 m³/h | |||
Pumping distance : | 35-45 m | |||
Engine Power : | 15,0 kw (15hp) | |||
Working System : | Electrical |
GP18 Sumersible Pump
Length (mm) : | - | |||
Width (mm) : | 441 | |||
Height (mm) : | 861 | |||
Speed : | 1450 rpm | |||
Capacity : | 100-140 m³/h | |||
Pumping distance : | 40-45 m | |||
Engine Power : | 18,0 kw (15hp) | |||
Working System : | Electrical |
GP75 Sumersible Pump
Length (mm) : | - | |||
Width (mm) : | 441 | |||
Height (mm) : | 851 | |||
Speed : | 1450 rpm | |||
Capacity : | 60-80 m³/h | |||
Pumping distance : | 25-35 m | |||
Engine Power : | 7,5 kw | |||
Working System : | Electrical |